Erasmus+ Alliances for Innovation are funding opportunities offered as part of the annual Erasmus+ call for proposals.
They aim to support Europe’s innovation capacity by bringing together higher education institutions, vocational education and training (VET) providers, businesses and other organisations to develop a workforce equipped with the knowledge, skills and entrepreneurial mindsets needed to respond to rapid technological, economic and societal change.
This ambition is supported through Topic 1 - Alliances for Education and Enterprises and Topic 3 - STEM Skills Foundries, which focus on developing new approaches to learning and teaching and strengthening cooperation between education and the labour market to promote innovation and entrepreneurship.
Topics covered
Alliances for Education and Enterprises
Projects will
- strengthen collaboration between education and the labour market through transnational partnerships that will foster education for innovation
- develop innovative teaching and learning approaches, modernise curricula
- integrate challenge-based learning into study programmes
- promote entrepreneurial mindsets
- help learners acquire the skills needed for the green and digital transitions while addressing skills shortages in sectors that are crucial for Europe's competitiveness, in line with the Union of Skills initiative
Projects selected: 18
Erasmus+ budget: €25 million
STEM Skills Foundries (pilot action)
Projects will
- create sustainable cooperation between higher education institutions, VET providers, businesses and venture capital funds in strategic STEM fields
- provide student entrepreneurs with access to laboratories, technical infrastructure and support for intellectual property development, directly contributing to the implementation of the STEM Education Strategic Plan
Projects selected: 6
Erasmus+ budget: €10 million
List of projects proposed for funding in 2026
Disclaimer: The following proposals have been recommended for funding by the Evaluation Committee under the call Erasmus+ Alliances for Innovation (Topic 1 and Topic 3). This list is without prejudice to the result of the award procedure and does not represent any commitment for funding on the part of the European Education and Culture Executive Agency and could not constitute a ground to claim any expectations concerning the signature of a grant agreement. The European Education and Culture Executive Agency may reject a proposal or cancel the procedure without this entitling the applicants on this list to any compensation.
Erasmus+ Alliances for Education and Enterprises (Topic 1)
| Proposal Number | Proposal Acronym | Coordinating organisation | Country |
|---|---|---|---|
| 101333930 | SafeMainEV | PANEPISTIMIO DYTIKIS MAKEDONIAS | Greece |
| 101333826 | FarmInspire | Technological University of the Shannon: Midlands Midwest | Ireland |
| 101334085 | FoodTrust AI | UNIVERSITA DEGLI STUDI DI FOGGIA | Italy |
| 101333891 | ESGAIn | PANEPISTIMIO PATRON | Greece |
| 101333834 | IMPACT ALLIES | IMPACT HUB GMBH | Austria |
| 101334083 | AURA | DIKTYO POLEON GIA TI VIOSIMI ANAPTYXI KAI KYKLIKI OIKONOMIA | Greece |
| 101334013 | SkillUp AI-HR | COSVITEC SRL | Italy |
| 101334024 | INTERACT | UNIVERZA V LJUBLJANI | Slovenia |
| 101333972 | GreenPlate | ASOCIACION DE INDUSTRIAS DE CONOCIMIENTO Y TECNOLOGIA - GAIA - EUSKALHERRIKO EZAGUTZA ETA TEKNOLOGIA INDUSTRIEN ELKARTEA | Spain |
| 101333906 | POSEIDON | MIB DEVELOPPEMENT ECOLE DES PONTS BUSINESS SCHOOL | France |
| 101333738 | PISAI | TECHNISCHE UNIVERSITAET WIEN | Austria |
| 101334131 | Sense4Wine | SPOLECZNA AKADEMIA NAUK | Poland |
| 101333812 | NANOSAFE | UNIVERSIDAD DE MALAGA | Spain |
| 101334161 | TRANSFORM-X | PANEPISTIMIO THESSALIAS | Greece |
| 101333657 | STEM TEACH-BRIDGE | UNIVERZITET U BEOGRADU | Republic of Serbia |
| 101333595 | IRIS | CONSIGLIO NAZIONALE DELLE RICERCHE | Italy |
| 101333952 | WISe | ETHNICON METSOVION POLYTECHNION | Greece |
| 101334009 | DataSITE | CEPROF - CENTROS ESCOLARES DE ENSINO PROFISSIONAL LDA | Portugal |
Full details on the Alliances call on the EU Funding and Tenders Portal
Erasmus+ STEM Skills Foundries (Topic 3)
| Proposal Number | Proposal Acronym | Coordinating organisation | Country |
|---|---|---|---|
| 101333921 | SPARK | NATIONAL COLLEGE OF IRELAND | Ireland |
| 101333734 | Talent-to-Market | EUROCHAMBRES-ASSOCIATION DES CHAMBRES DE COMMERCE ET D'INDUSTRIE EUROPEENNES A.I.S.B.L | Belgium |
| 101333584 | EQUAL-AI | UNIVERSITATEA BABES BOLYAI | Romania |
| 101333566 | SCOUT | SEMI EUROPE GMBH | Germany |
| 101334043 | RECEA | GEOPONIKO PANEPISTIMION ATHINON | Greece |
| 101333865 | CyberVenture | UNIVERSITAT FUR WEITERBILDUNG KREMS | Austria |
Full details on the STEM Skills call on the EU Funding and Tenders Portal
