The call HORIZON-CL4-2025-02 (SPACE-HADEA), part of Horizon Europe Cluster 4: Digital, Industry and Space (Destination 5), closed on 25 September 2025.
A total of 93 proposals have been submitted.
Breakdown per topic*:
| Accessing Space | |
| HORIZON-CL4-2025-02-SPACE-11: CSA on access to European spaceports | 7 proposals |
| HORIZON-CL4-2025-02-SPACE-12: Digital solutions for autonomy for space transportation systems, design and simulation tools – Digital enablers and building blocks | 9 proposals |
| HORIZON-CL4-2025-02-SPACE-13: Digital solutions for autonomy for space transportation systems, design and simulation tools – targeting demonstration | 3 proposals |
| Acting in Space | |
| HORIZON-CL4-2025-02-SPACE-21: ISOS Pilot Mission Detailed Design – Servicing component | 5 proposals |
| HORIZON-CL4-2025-02-SPACE-22: ISOS Pilot Mission Detailed Design – HOST | 3 proposals |
| HORIZON-CL4-2025-02-SPACE-23: ISOS Pilot Mission Detailed Design – Logistics component | 3 proposals |
| HORIZON-CL4-2025-02-SPACE-24: ISOS Pilot Mission Detailed Design – satAPPs component | 11 proposals |
| Using Space on Earth – Telecommunications and Earth Observation | |
| HORIZON-CL4-2025-02-SPACE-31: Digital enablers and building blocks for Earth Observation and Satellite telecommunication for Space solutions | 20 proposals |
| HORIZON-CL4-2025-02-SPACE-32: Preparing demonstration missions for collaborative Earth Observation and Satellite telecommunication for Space solutions | 7 proposals |
| Using Space on Earth – Earth Observation | |
| HORIZON-CL4-2025-02-SPACE-41: Copernicus Climate Change Service (C3S) evolution: new and innovative processing and methods for future Sentinels and other satellites for reanalyses | 2 proposals |
| HORIZON-CL4-2025-02-SPACE-42: Copernicus Atmosphere Monitoring Service (CAMS) evolution: improved soil-vegetation-atmosphere modelling and data assimilation of atmospheric constituents | 2 proposals |
| HORIZON-CL4-2025-02-SPACE-43: Copernicus Anthropogenic CO₂ Emissions Monitoring & Verification Support (CO2MVS) capacity: new and innovative methods to estimate the impact of fires on vegetation and related carbon fluxes | 2 proposals |
| HORIZON-CL4-2025-02-SPACE-44: Copernicus Marine Environment Monitoring Service (CMEMS) evolution: new and innovative ocean data assimilation techniques | 1 proposal |
| HORIZON-CL4-2025-02-SPACE-45: Supporting the AI/ML digital transition of Copernicus Services | 4 proposals |
| HORIZON-CL4-2025-02-SPACE-46: Innovative Earth observation services in support of maritime litter detection and ship source pollution policies | 5 proposals |
| Boosting Space through non-dependence of the EU for key critical space technologies | |
| HORIZON-CL4-2025-02-SPACE-71: Space Critical EEE Components for EU non-dependence – RISC-V Microprocessor on 7nm | 1 proposal |
| HORIZON-CL4-2025-02-SPACE-72: Space Critical Equipment and Related Technologies for EU non-dependence – Chip Scale Atomic Clocks and Solar Cells | 3 proposals |
| HORIZON-CL4-2025-02-SPACE-73: Space Critical EEE Components for EU non-dependence – Connectors | 2 proposals |
| HORIZON-CL4-2025-02-SPACE-74: Space Critical EEE Components for EU non-dependence – Advanced Packages and Memories | 2 proposals |
| Boosting Space through international cooperation | |
| HORIZON-CL4-2025-02-SPACE-81: EU-Japan cooperation on the exploitation of Quantum Space Gravimetry data | 1 proposal |
Evaluation results are expected to be communicated at the latest on 25 February 2026.
