The TASICI 2.0 captures the innovation performance of 121 regions across 7 countries and 2 continents: Austria (8 regions), Germany (13 regions), Hungary (7 regions), Italy (20 regions), Poland (16 regions), Sweden (7 regions), and the United States (50 states). In this report, we refer to the U.S. states as regions to simplify the comparative analysis.
This report considers 13 indicators (which were found to be commonly available across the 121 regions of these seven countries) representing the relevant determinants of a successful innovation ecosystem, grouped into three categories:
▪ Knowledge-Based Workforce: Indicators measure the educational attainment of the workforce; immigration of knowledge workers; employment in professional, technical, and scientific (PTS) activities; and manufacturing sector productivity.
▪ Globalization: Indicators measure high-tech exports and inward foreign direct investment (FDI).
▪ Innovation Capacity: Indicators measure a state’s share of households subscribing to broadband Internet, expenditures on R&D, the number of R&D personnel, the creation of new businesses, patent output, the extent of progress toward decarbonization, and venture capital (VC) investment.
The most important category of the TASICI 2.0 is innovation capacity, which accounts for 56 percent of the index’s weight, while the knowledge economy indicators account for 31 percent of the index’s weight, and the globalization indicators account for the remaining 13 percent.
Rankings
Table 1: Overall and component performance of regions in TASICI 2.0
| Overall Rank | Overall Score | Knowledge | Globalization | Innovation | |||||
| Country | Region | Score | Rank | Score | Rank | Score | Rank | ||
| 1 | USA | Massachusetts | 95.3 | 94.9 | 1 | 31.9 | 38 | 95.4 | 1 |
| 2 | USA | California | 88.8 | 89.1 | 4 | 21.3 | 69 | 92.0 | 2 |
| 3 | Germany | Baden-Württemberg | 85.3 | 64.4 | 19 | 49.6 | 8 | 90.9 | 3 |
| 4 | USA | Washington | 80.3 | 71.6 | 11 | 15.6 | 87 | 90.1 | 4 |
| 5 | Sweden | Greater Metropolitan Region | 79.2 | 91.6 | 3 | 28.1 | 45 | 75.2 | 5 |
| 6 | Sweden | West Sweden | 69.8 | 71.4 | 12 | 32.8 | 31 | 70.5 | 8 |
| 7 | Germany | Bavaria | 69.5 | 63.6 | 20 | 44.6 | 11 | 70.5 | 7 |
| 8 | Sweden | South Sweden | 65.7 | 67.5 | 16 | 33.9 | 25 | 66.3 | 9 |
| 9 | Germany | Hesse | 64.5 | 71.6 | 10 | 38.4 | 17 | 61.4 | 11 |
| 10 | USA | Maryland | 62.9 | 86.3 | 5 | 15.7 | 86 | 58.4 | 13 |
| 11 | Germany | Berlin/Brandenburg | 61.9 | 82.4 | 7 | 17.7 | 80 | 58.3 | 14 |
| 12 | USA | New Jersey | 58.2 | 91.9 | 2 | 13.1 | 100 | 49.9 | 23 |
| 13 | USA | Oregon | 57.0 | 55.3 | 30 | 25.9 | 55 | 62.2 | 10 |
| 14 | Austria | Lower Austria/Vienna | 55.6 | 66.4 | 18 | 4.2 | 121 | 61.1 | 12 |
| 15 | USA | Connecticut | 53.1 | 74.2 | 8 | 25.9 | 54 | 47.6 | 28 |
| 16 | Austria | Styria | 52.7 | 34.1 | 78 | 10.2 | 106 | 70.9 | 6 |
| 17 | USA | Delaware | 52.1 | 62.2 | 22 | 22.8 | 63 | 53.0 | 20 |
| 18 | USA | Colorado | 51.1 | 68.9 | 15 | 27.2 | 49 | 47.0 | 29 |
| 19 | Germany | Hamburg/Schleswig-Holstein | 50.9 | 69.5 | 13 | 28.4 | 44 | 46.1 | 31 |
| 20 | USA | Michigan | 48.8 | 50.6 | 38 | 17.8 | 79 | 55.4 | 18 |
| 21 | Italy | Emilia-Romagna | 48.2 | 45.8 | 48 | 36.9 | 21 | 51.3 | 21 |
| 22 | Germany | North Rhine-Westphalia | 47.8 | 57.6 | 26 | 32.0 | 37 | 46.4 | 30 |
| 23 | USA | New Hampshire | 47.5 | 48.3 | 42 | 30.9 | 41 | 50.9 | 22 |
| 24 | USA | New Mexico | 47.3 | 44.1 | 50 | 15.2 | 90 | 57.1 | 15 |
| 25 | USA | New York | 47.3 | 69.4 | 14 | 22.5 | 64 | 42.7 | 36 |
| 26 | USA | Minnesota | 47.0 | 58.7 | 25 | 21.5 | 68 | 47.8 | 26 |
| 27 | USA | Utah | 46.9 | 54.5 | 31 | 22.4 | 65 | 49.5 | 24 |
| 28 | Germany | Bremen/Lower Saxony | 46.2 | 55.5 | 28 | 23.5 | 59 | 47.7 | 27 |
| 29 | USA | Virginia | 44.3 | 83.2 | 6 | 23.0 | 62 | 31.7 | 62 |
| 30 | Germany | Rhineland-Palatinate | 44.0 | 50.7 | 37 | 26.8 | 50 | 46.0 | 32 |
| 31 | USA | Illinois | 43.8 | 67.2 | 17 | 27.4 | 46 | 37.5 | 49 |
| 32 | USA | Texas | 43.7 | 73.4 | 9 | 32.4 | 34 | 32.9 | 61 |
| 33 | Hungary | Central Hungary | 43.4 | 31.0 | 84 | 49.0 | 9 | 48.1 | 25 |
| 34 | Germany | Saxony | 42.5 | 49.3 | 41 | 30.2 | 42 | 43.5 | 34 |
| 35 | Austria | Upper Austria | 42.1 | 33.0 | 81 | 11.1 | 105 | 56.3 | 17 |
| 36 | Italy | Lombardy | 41.8 | 52.3 | 33 | 43.7 | 12 | 37.2 | 50 |
| 37 | Germany | Saarland | 41.1 | 46.4 | 44 | 36.5 | 22 | 41.2 | 38 |
| 38 | Austria | Tyrol | 41.1 | 31.3 | 83 | 6.7 | 119 | 57.0 | 16 |
| 39 | Austria | Vorarlberg | 40.6 | 30.5 | 87 | 11.6 | 103 | 55.2 | 19 |
| 40 | USA | North Carolina | 40.3 | 60.3 | 23 | 12.1 | 102 | 40.2 | 40 |
| 41 | Sweden | Upper Norrland | 39.8 | 49.4 | 40 | 23.0 | 61 | 41.7 | 37 |
| 42 | Italy | Lazio | 38.8 | 55.4 | 29 | 21.5 | 67 | 37.8 | 47 |
| 43 | USA | Pennsylvania | 38.5 | 56.1 | 27 | 18.6 | 74 | 37.9 | 46 |
| 44 | Italy | Piedmont | 38.2 | 40.4 | 58 | 38.2 | 18 | 39.5 | 42 |
| 45 | USA | Arizona | 37.4 | 51.5 | 36 | 20.2 | 71 | 38.0 | 45 |
| 46 | Germany | Thuringia | 37.2 | 43.6 | 51 | 27.4 | 47 | 39.6 | 41 |
| 47 | Italy | Friuli-Venezia Giulia | 36.8 | 38.2 | 66 | 35.6 | 24 | 39.3 | 43 |
| 48 | USA | Idaho | 35.9 | 34.2 | 74 | 18.9 | 73 | 44.7 | 33 |
| 49 | Poland | Dolnośląskie | 35.8 | 31.0 | 85 | 56.5 | 7 | 35.4 | 53 |
| 50 | Austria | Salzburg | 35.0 | 46.0 | 47 | 8.1 | 114 | 40.9 | 39 |
| 51 | Sweden | Småland and the Islands | 34.9 | 39.4 | 61 | 42.8 | 13 | 34.0 | 57 |
| 52 | USA | Wisconsin | 33.7 | 38.3 | 65 | 26.6 | 52 | 37.5 | 48 |
| 53 | USA | Rhode Island | 33.5 | 46.3 | 45 | 22.2 | 66 | 34.5 | 54 |
| 54 | Hungary | Central Transdanubia | 33.5 | 19.2 | 103 | 95.8 | 2 | 26.5 | 73 |
| 55 | Italy | Veneto | 33.4 | 35.9 | 72 | 31.5 | 39 | 36.8 | 52 |
| 56 | Poland | Małopolskie | 33.1 | 21.2 | 100 | 31.5 | 40 | 43.5 | 35 |
| 57 | USA | Missouri | 32.4 | 44.6 | 49 | 32.4 | 32 | 30.9 | 63 |
| 58 | USA | Ohio | 32.3 | 47.2 | 43 | 18.3 | 76 | 33.6 | 58 |
| 59 | Italy | Tuscany | 32.0 | 37.5 | 70 | 21.2 | 70 | 37.0 | 51 |
| 60 | Hungary | Western Transdanubia | 30.6 | 19.9 | 102 | 95.8 | 2 | 22.2 | 88 |
| 61 | Germany | Mecklenburg-Vorpommern | 30.6 | 41.5 | 54 | 17.5 | 81 | 34.2 | 56 |
| 62 | Austria | Carinthia | 30.5 | 38.7 | 63 | 8.0 | 115 | 38.2 | 44 |
| 63 | USA | Indiana | 30.3 | 42.6 | 53 | 14.0 | 93 | 34.3 | 55 |
| 64 | Italy | Liguria | 29.2 | 41.2 | 55 | 24.5 | 57 | 30.2 | 64 |
| 65 | Poland | Pomorskie | 29.1 | 26.6 | 93 | 37.9 | 20 | 33.4 | 60 |
| 66 | Sweden | North Middle Sweden | 28.5 | 40.5 | 57 | 33.0 | 28 | 27.2 | 69 |
| 67 | USA | Kansas | 28.4 | 50.3 | 39 | 15.9 | 84 | 27.3 | 68 |
| 68 | USA | Georgia | 28.4 | 51.6 | 34 | 13.2 | 99 | 27.3 | 67 |
| 69 | USA | Florida | 27.9 | 54.4 | 32 | 13.3 | 98 | 25.3 | 79 |
| 70 | Hungary | Southern Great Plain | 27.3 | 21.7 | 99 | 62.9 | 4 | 26.1 | 77 |
| 71 | Poland | Mazowieckie | 26.6 | 51.6 | 35 | 36.0 | 23 | 18.3 | 103 |
| 72 | Italy | Marche | 26.2 | 29.7 | 90 | 18.1 | 78 | 33.5 | 59 |
| 73 | Hungary | Northern Hungary | 26.0 | 18.7 | 105 | 95.8 | 2 | 16.2 | 109 |
| 74 | USA | Wyoming | 25.6 | 58.8 | 24 | 9.6 | 110 | 21.0 | 94 |
| 75 | Italy | Trentino | 24.6 | 32.2 | 82 | 18.6 | 75 | 29.8 | 65 |
| 76 | Italy | Abruzzo | 24.5 | 34.2 | 76 | 26.8 | 51 | 26.4 | 74 |
| 77 | Poland | Śląskie | 24.5 | 23.4 | 97 | 45.8 | 10 | 26.1 | 76 |
| 78 | Sweden | Middle Norrland | 24.5 | 40.3 | 59 | 26.4 | 53 | 23.5 | 84 |
| 79 | Germany | Saxony-Anhalt | 24.1 | 40.3 | 60 | 14.5 | 91 | 26.4 | 75 |
| 80 | Italy | Umbria | 23.8 | 34.2 | 75 | 16.9 | 83 | 28.3 | 66 |
| 81 | Hungary | Northern Great Plain | 23.6 | 18.4 | 106 | 62.8 | 5 | 22.5 | 87 |
| 82 | USA | Iowa | 22.9 | 37.0 | 71 | 12.2 | 101 | 27.0 | 71 |
| 83 | USA | Vermont | 22.7 | 37.7 | 69 | 32.8 | 29 | 20.4 | 95 |
| 84 | USA | Tennessee | 22.6 | 42.6 | 52 | 15.3 | 89 | 22.9 | 85 |
| 85 | USA | Maine | 22.4 | 37.8 | 68 | 32.8 | 30 | 20.0 | 97 |
| 86 | Hungary | Southern Transdanubia | 21.9 | 11.4 | 117 | 58.1 | 6 | 24.8 | 80 |
| 87 | USA | Nevada | 21.4 | 39.1 | 62 | 15.9 | 85 | 22.8 | 86 |
| 88 | USA | Nebraska | 21.3 | 46.1 | 46 | 13.8 | 94 | 19.8 | 99 |
| 89 | Poland | Lubuskie | 20.1 | 12.8 | 113 | 39.6 | 16 | 26.9 | 72 |
| 90 | Poland | Wielkopolskie | 19.7 | 17.2 | 108 | 39.6 | 15 | 24.3 | 81 |
| 91 | USA | Kentucky | 19.0 | 34.0 | 79 | 32.1 | 36 | 17.3 | 104 |
| 92 | USA | South Carolina | 18.3 | 37.9 | 67 | 13.6 | 96 | 19.7 | 102 |
| 93 | Italy | Campania | 18.3 | 23.9 | 96 | 11.2 | 104 | 27.1 | 70 |
| 94 | USA | North Dakota | 18.0 | 35.8 | 73 | 15.6 | 88 | 19.7 | 101 |
| 95 | USA | Louisiana | 17.5 | 62.8 | 21 | 9.5 | 111 | 7.7 | 120 |
| 96 | Poland | Podkarpackie | 17.2 | 11.1 | 119 | 38.0 | 19 | 24.1 | 82 |
| 97 | USA | Alabama | 17.2 | 34.1 | 77 | 8.8 | 113 | 21.3 | 93 |
| 98 | Poland | Lubelskie | 17.0 | 11.8 | 115 | 29.2 | 43 | 26.1 | 78 |
| 99 | Italy | Aosta Valley | 15.9 | 30.5 | 88 | 13.7 | 95 | 19.9 | 98 |
| 100 | Poland | Zachodniopomorskie | 15.8 | 15.2 | 112 | 32.2 | 35 | 21.9 | 89 |
| 101 | Poland | Kujawsko-Pomorskie | 15.8 | 11.2 | 118 | 32.4 | 33 | 23.7 | 83 |
| 102 | USA | Montana | 15.2 | 40.6 | 56 | 7.1 | 116 | 15.9 | 112 |
| 103 | Italy | Basilicata | 14.9 | 27.7 | 92 | 23.8 | 58 | 16.9 | 106 |
| 104 | USA | Hawaii | 14.7 | 38.6 | 64 | 6.7 | 118 | 16.2 | 110 |
| 105 | USA | Oklahoma | 14.2 | 33.5 | 80 | 17.5 | 82 | 15.0 | 113 |
| 106 | Poland | Podlaskie | 13.8 | 12.7 | 114 | 27.3 | 48 | 21.6 | 92 |
| 107 | Italy | Molise | 13.7 | 23.2 | 98 | 9.0 | 112 | 21.7 | 91 |
| 108 | Italy | Sardinia | 13.0 | 24.0 | 95 | 9.7 | 109 | 20.1 | 96 |
| 109 | Poland | Łódzkie | 12.7 | 20.2 | 101 | 33.4 | 26 | 14.8 | 114 |
| 110 | Poland | Opolskie | 12.6 | 11.6 | 116 | 42.2 | 14 | 16.2 | 111 |
| 111 | USA | Alaska | 11.2 | 30.1 | 89 | 13.5 | 97 | 13.5 | 116 |
| 112 | Poland | Warmińsko-Mazurskie | 11.1 | 5.1 | 121 | 33.3 | 27 | 19.8 | 100 |
| 113 | Austria | Burgenland | 10.6 | 15.3 | 111 | 6.7 | 117 | 21.7 | 90 |
| 114 | USA | South Dakota | 10.3 | 24.8 | 94 | 19.4 | 72 | 13.1 | 117 |
| 115 | USA | Arkansas | 9.2 | 27.9 | 91 | 14.2 | 92 | 11.6 | 118 |
| 116 | Italy | Apulia | 9.2 | 19.2 | 104 | 9.8 | 108 | 17.0 | 105 |
| 117 | Italy | Sicily | 8.1 | 16.8 | 109 | 9.9 | 107 | 16.5 | 107 |
| 118 | Poland | Świętokrzyskie | 7.7 | 11.0 | 120 | 25.6 | 56 | 14.3 | 115 |
| 119 | USA | West Virginia | 7.2 | 30.8 | 86 | 23.5 | 60 | 4.6 | 121 |
| 120 | Italy | Calabria | 7.0 | 16.6 | 110 | 5.4 | 120 | 16.4 | 108 |
| 121 | USA | Mississippi | 4.7 | 17.4 | 107 | 18.2 | 77 | 9.0 | 119 |
